The Optimeter™ OD Series Differential Pressure Gauge is a precision, power-free instrument engineered for continuous monitoring of positive, negative, and differential pressure in HVAC and building systems. With a slim flush-mount profile, robust IP67 construction, and an extensive selection of over 60 pressure ranges, the OD Series delivers dependable performance for filter monitoring, airflow balancing, […]
The Optimeter™ OD Series Differential Pressure Gauge is a precision, power-free instrument engineered for continuous monitoring of positive, negative, and differential pressure in HVAC and building systems. With a slim flush-mount profile, robust IP67 construction, and an extensive selection of over 60 pressure ranges, the OD Series delivers dependable performance for filter monitoring, airflow balancing, fan performance verification, and cleanroom pressure control—supporting energy efficiency, system reliability, and ASHRAE-compliant indoor air quality.
| Specification | Details |
| Measurement Type | Positive, Negative, or Differential Pressure |
| Media | Air and non-corrosive, non-combustible compatible gases |
| Accuracy | ±2% standard; up to ±1% optional |
| Pressure Range | From ultra-low pressure to -0.7 to 1 bar (-70 to 100 kPa), 60+ ranges available |
| Dial Size | 4 in (101.5 mm) diameter |
| Mounting | Flush or surface mount (vertical orientation) |
| Connections | Dual 1/8 in NPT female pressure ports (High / Low) |
| Housing | Die-cast aluminum with PC cover |
| Optional Housing | ABS polymer (lightweight, corrosion-resistant, cost-effective) |
| Environmental Protection | IP67 |
| Operating Temperature | 5°F to 140°F (-15°C to 60°C) |
| Power Requirement | None (mechanical, power-free operation) |
| Compliance | RoHS II (EU 2011/65/EU), ASHRAE 90.1 & 62.1 support |
| Typical Applications | Filters, ducts, fans, cleanrooms, room & building pressure |


No related documents found.